Size Chart
| ClubCouture Sizes | Small | Medium | Large | |||
|---|---|---|---|---|---|---|
| UK Sizes | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| US Sizes | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 |
| Your Measurements (in Inches) | ||||||
| Bust | 31 | 32 | 33 | 34 | 35 ½ | 37 |
| Waist | 23 | 24 ½ | 25 ½ | 27 | 28 | 29 |
| Hips | 33 | 34 | 35 ½ | 37 | 39 | 41 |
Measuring Guide
Remember to keep your tape measure horizontal at all times as you measure.
Bust
With your arms relaxed at your side, measure about the fullest part of your chest (with bra on!).
Waist
Measure the smallest part of your natural waist line. Your natural waistline can be found by bending at the waist, this will probably be about one inch above your belly button.
Hips
Stand with your feet close together! Measure the fullest part of your hips.

Change Country/Currency
United Kingdom
Australia
Singapore
All Other Countries




